Amapharamitha asebenzayo | |
Uhlobo Lwephakheji | Ukuvala uphawu/MAP/VSP |
Isivinini | 2-3 imijikelezo/min |
Ithreyi Ubuningi/isikhunta | 2/3/4 |
Umumo Wethreyi | Isiyingi, Okusaqanda noma Unxande |
Ifilimu Ephezulu | |
Okubalulekile | Ifilimu yePlastiki enwetshiwe enezingqimba eziningi ze-PEPA evalekayo |
Phrinta | Ifilimu Ephezulu Ephrintiwe ngaphambilini noma Ifilimu Esobala Ephezulu |
Roll Diameter | 250mm okungenani |
Ubukhulu | ≤200um |
Izingxenye | |
Iphampu yeVacuum | I-BUCH |
Izingxenye zikagesi | Scheneider |
Izingxenye Zomoya | I-SMC |
Isikrini sokuthinta se-PLC ne-Servo Motor | I-DELTA |
Amapharamitha womshini | |
Ubukhulu | 804mm×1380mm×1844mm |
Isisindo | 500kg |
Isivali se-semi-auto tray:
1) Ukwenza ngokwezifiso umthamo- amathreyi angama-200 ~ 2,000 ngehora.
I-2) Ukusebenza okuningi-i-vacuum gas flush, ukupakisha isikhumba se-vacuum, noma kokubili kuhlangene.
3) Ukusebenza okulula-ngokuthinta ngomunwe esikrinini se-PLC.
4) Ikhwalithi ethembekile-izingxenye ezisele zemikhiqizo ephezulu yamazwe ngamazwe.
5) Idizayini eguquguqukayo- Umumo wephakheji ohlukahlukene, ivolumu, nokuphumayo.
Amapharamitha asebenzayo | |
Uhlobo Lwephakheji | Ukuvala uphawu/MAP/VSP |
Isivinini | 2-3 imijikelezo/min |
Ithreyi Ubuningi/isikhunta | 2/3/4 |
Umumo Wethreyi | Isiyingi, Okusaqanda noma Unxande |
Ifilimu Ephezulu | |
Okubalulekile | Ifilimu yePlastiki enwetshiwe enezingqimba eziningi ze-PEPA evalekayo |
Phrinta | Ifilimu Ephezulu Ephrintiwe ngaphambilini noma Ifilimu Esobala Ephezulu |
Roll Diameter | 250mm okungenani |
Ubukhulu | ≤200um |
Izingxenye | |
Iphampu yeVacuum | I-BUCH |
Izingxenye zikagesi | Scheneider |
Izingxenye Zomoya | I-SMC |
Isikrini sokuthinta se-PLC ne-Servo Motor | I-DELTA |
Amapharamitha womshini | |
Ubukhulu | 804mm×1380mm×1844mm |
Isisindo | 500kg |